Startup Costs
Ready to get started? Here’s a breakdown of what it will cost to open your own Pearle Vision EyeCare Center.
Here’s a full overview of the initial costs for starting a new Pearle Vision EyeCare Center, taken from our 2024 Franchise Disclosure Document. To learn more about any of these costs, contact us to get in touch with our franchise recruitment team. We are happy to answer any of your questions.
Type | Low | High | Due Date | Payee |
---|---|---|---|---|
Initial Franchise Fees New Licensed Owner | $30,000 | $30,000 | Upon signing license agreement | Pearle Vision |
Initial Franchise Fees Existing Licensed Owneer | $20,000 | $20,000 | Upon signing license agreement | Pearle Vision |
Real Estate | $14,317 | $21,475 | As billed | Pearle Vision or landlord |
Construction | $338,000 | $477,309 | As billed | Approved vendor |
A&E Fees | $16,300 | $16,300 | As billed | Pearle Vision or third-party vendor |
Equipment | $53,287 | $275,090 | As billed | Approved Vendor |
Signage, Fixtures, Furniture & Decor | $93,700 | $152,000 | As billed or upon signed license agreement | Approved vendor |
Inventory | $33,000 | $84,000 | As billed or upon signed license agreement | Pearle Vision or approved vendor |
Point of Sale & Computer System | $12,133 | $23,632 | As billed | Approved Vendor |
Grand Opening Advertising | $15,000 | $15,000 | As billed | Pearle Vision |
Training Expenses | $2,000 | $5,000 | Prior to and/or during attendance | Third party vendor(s) |
Security Deposits | $1,300 | $15,000 | As billed | Pearle Vision or hird party |
Insurance | $13,000 | $25,000 | As billed | Approved vendor |
Additional Funds | $57,723 | $128,818 | As needed | Pearle Vision, approved vendor or third party |
Total | Low | High | ||
New Licensed Owner | $679,760 | $1,268,624 | ||
Existing Licensed Owner | $669,760 | $1,258,624 |
Here’s a full overview of the initial costs for converting an independent optometry practice into a Pearle Vision EyeCare Center. To learn more about any of these costs, contact us to get in touch with our franchise recruitment team. We are happy to answer any of your questions.
Type | Low | High | Due Date | Payee |
---|---|---|---|---|
Initial Franchise Fees New Licensed Owner | $30,000 | $30,000 | Upon signing license agreement | Pearle Vision |
Initial Franchise Fees Existing Licensed Owneer | $20,000 | $20,000 | Upon signing license agreement | Pearle Vision |
Construction | $7,000 | $9,720 | As billed | Not applicable |
Equipment | $0 | $275,090 | As billed | Approved Vendor |
Signage, Fixtures, Furniture & Decor | $14,300 | $26,244 | As billed | Not applicable |
Inventory | $0 | $84,000 | As billed or upon signed license agreement | Pearle Vision or approved vendor |
Point of Sale & Computer System | $12,133 | $23,632 | As billed | Approved Vendor |
Grand Opening Advertising | $7,500 | $15,000 | As billed | Pearle Vision |
Training Expenses | $0 | $5,000 | Prior to attendance | Third party vendor(s) |
Insurance | $0 | $25,000 | As billed | Approved Vendor |
Additional Funds | $0 | $125,000 | As needed | Pearle Vision, approved vendor or third party vendor |
Total | Low | High | ||
New Licensed Owner | $70,933 | $618,686 | ||
Existing Licensed Owner | $60,933 | $608,686 |
Get our complimentary, in-depth Franchise Summary and get in touch with a Pearle Vision franchise representative today!